Blanding City Reservoir #4 Weather Center
|
|
|
Humidity
36%
|
Pressure
30.15"
|
Wind
2.7
mph (SSW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 33°F | 31°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 24°F | 31°F | 35°F | 39°F | 41°F | 41°F | 42°F | 42°F | 41°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F | 35°F | 37°F | 38°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F |
| Feels Like | 35°F | 34°F | 33°F | 31°F | 29°F | 26°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 22°F | 22°F | 24°F | 31°F | 35°F | 37°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 34°F | 33°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 34°F | 35°F | 34°F | 34°F | 35°F | 37°F | 36°F | 36°F | 36°F | 38°F | 38°F | 40°F | 40°F | 39°F |
| Cloudiness | 100% | 100% | 100% | 100% | 96% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 36% | 35% | 34% | 32% | 30% | 29% | 29% | 28% | 28% | 28% | 28% | 28% | 29% | 29% | 25% | 22% | 22% | 21% | 22% | 22% | 23% | 26% | 34% | 33% | 35% | 36% | 34% | 33% | 32% | 33% | 33% | 34% | 33% | 32% | 32% | 32% | 33% | 33% | 30% | 29% | 28% | 28% | 29% | 29% | 32% | 34% | 38% |
| Dew Point | 13°F | 12°F | 11°F | 9°F | 5°F | 4°F | 3°F | 3°F | 2°F | 2°F | 2°F | 1°F | 2°F | 2°F | 3°F | 3°F | 2°F | 3°F | 4°F | 5°F | 6°F | 7°F | 8°F | 12°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 9°F | 8°F | 7°F | 8°F | 7°F | 8°F | 9°F | 8°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 16°F | 18°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" |
| Wind Speed | 2.7 mph | 0.6 mph | 0.8 mph | 1.9 mph | 0.8 mph | 0.5 mph | 0.2 mph | 0.7 mph | 0.5 mph | 0.8 mph | 0.4 mph | 0.7 mph | 0.5 mph | 0.6 mph | 0.9 mph | 1.1 mph | 2.7 mph | 3.1 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.4 mph | 2.7 mph | 3.8 mph | 3.3 mph | 1.5 mph | 2.1 mph | 0.7 mph | 1.2 mph | 2.1 mph | 2.4 mph | 1.7 mph | 0.5 mph | 0.1 mph | 1.4 mph | 1.5 mph | 0.9 mph | 1.1 mph | 1.7 mph | 3.4 mph | 7.1 mph | 8.2 mph | 8.1 mph | 8.2 mph | 4.6 mph | 5.9 mph | 6.2 mph |
| Wind Direction |
![]() 202° SSW | ![]() 292° WNW | ![]() 323° NW | ![]() 343° NNW | ![]() 46° NE | ![]() 125° SE | ![]() 124° SE | ![]() 4° N | ![]() 36° NE | ![]() 50° NE | ![]() 25° NNE | ![]() 53° NE | ![]() 113° ESE | ![]() 26° NNE | ![]() 49° NE | ![]() 127° SE | ![]() 159° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 177° S | ![]() 187° S | ![]() 186° S | ![]() 177° S | ![]() 171° S | ![]() 195° SSW | ![]() 214° SW | ![]() 280° W | ![]() 346° NNW | ![]() 72° ENE | ![]() 127° SE | ![]() 180° S | ![]() 169° S | ![]() 186° S | ![]() 208° SSW | ![]() 39° NE | ![]() 113° ESE | ![]() 154° SSE | ![]() 104° ESE | ![]() 112° ESE | ![]() 181° S | ![]() 155° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 189° S | ![]() 221° SW | ![]() 245° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
43 °F
|
19 °F
|
0% |
22% |
|
Thursday
Jan 22 |
Clouds |
42 °F
|
21 °F
|
0% |
21% |
|
Friday
Jan 23 |
Clouds |
43 °F
|
34 °F
|
0% |
28% |
|
Saturday
Jan 24 |
Rain |
38 °F
|
26 °F
|
36% |
56% |
|
Sunday
Jan 25 |
Clear |
37 °F
|
23 °F
|
0% |
16% |
|
Monday
Jan 26 |
Clouds |
32 °F
|
24 °F
|
0% |
28% |
|
Tuesday
Jan 27 |
Clouds |
39 °F
|
29 °F
|
0% |
27% |
|
Wednesday
Jan 28 |
Clear |
41 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
44 °F
|
31 °F
|
0% |
28% |
|
Friday
Jan 30 |
Clear |
43 °F
|
30 °F
|
0% |
35% |
|
Saturday
Jan 31 |
Clear |
45 °F
|
31 °F
|
0% |
33% |
|
Sunday
Feb 1 |
Clouds |
45 °F
|
32 °F
|
0% |
36% |
|
Monday
Feb 2 |
Clouds |
43 °F
|
33 °F
|
0% |
39% |
|
Tuesday
Feb 3 |
Clouds |
48 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Feb 4 |
Clouds |
50 °F
|
35 °F
|
0% |
31% |
|
Thursday
Feb 5 |
Snow |
44 °F
|
32 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blanding City Reservoir #4 News Blanding City Reservoir #4 Photos Blanding City Reservoir #4 Videos |

Login




























