![]() |
Blanding City Reservoir #4 Weather Center
|
|
Humidity
87%
|
Pressure
29.97"
|
Wind
9.2
mph (NNE)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM | Fri, Oct 24 9:00 AM | Fri, Oct 24 10:00 AM | Fri, Oct 24 11:00 AM | Fri, Oct 24 12:00 PM | Fri, Oct 24 1:00 PM | Fri, Oct 24 2:00 PM | Fri, Oct 24 3:00 PM | Fri, Oct 24 4:00 PM | Fri, Oct 24 5:00 PM | Fri, Oct 24 6:00 PM | Fri, Oct 24 7:00 PM | Fri, Oct 24 8:00 PM | Fri, Oct 24 9:00 PM | Fri, Oct 24 10:00 PM | Fri, Oct 24 11:00 PM | Sat, Oct 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 50°F | 49°F | 47°F | 45°F | 43°F | 39°F | 38°F | 41°F | 49°F | 50°F | 54°F | 54°F | 56°F | 58°F | 58°F | 56°F | 54°F | 53°F | 50°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 47°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 55°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F |
Feels Like | 50°F | 49°F | 46°F | 45°F | 43°F | 37°F | 35°F | 41°F | 49°F | 48°F | 52°F | 52°F | 54°F | 55°F | 56°F | 54°F | 51°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 44°F | 43°F | 43°F | 41°F | 41°F | 40°F | 39°F | 40°F | 46°F | 48°F | 50°F | 53°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 48°F | 46°F | 45°F | 45°F | 44°F | 44°F |
Cloudiness | 100% | 100% | 100% | 99% | 83% | 66% | 0% | 18% | 26% | 43% | 55% | 62% | 99% | 100% | 76% | 60% | 53% | 50% | 2% | 52% | 68% | 77% | 67% | 64% | 100% | 100% | 100% | 88% | 88% | 78% | 76% | 40% | 27% | 20% | 16% | 13% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 1% | 1% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 24% | 60% | 66% | 56% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 80% | 80% | 19% | 19% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 83% | 79% | 75% | 72% | 72% | 71% | 73% | 67% | 62% | 62% | 62% | 54% | 47% | 45% | 39% | 42% | 49% | 54% | 59% | 65% | 65% | 66% | 69% | 69% | 71% | 74% | 77% | 77% | 76% | 75% | 74% | 64% | 52% | 44% | 39% | 34% | 32% | 31% | 32% | 34% | 41% | 45% | 47% | 48% | 48% | 46% | 45% |
Dew Point | 46°F | 44°F | 41°F | 38°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 40°F | 41°F | 39°F | 36°F | 35°F | 33°F | 33°F | 35°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.83" | 29.85" | 29.85" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" |
Wind Speed | 2.9 mph | 0.8 mph | 3.8 mph | 1.4 mph | 2.3 mph | 3.4 mph | 3.6 mph | 2.8 mph | 1 mph | 4.9 mph | 8.1 mph | 8.8 mph | 8.5 mph | 9.6 mph | 7.8 mph | 10.1 mph | 11.6 mph | 10 mph | 7.7 mph | 4 mph | 0.8 mph | 3.3 mph | 3.1 mph | 3.8 mph | 3.4 mph | 4.2 mph | 3 mph | 3.6 mph | 4 mph | 5.1 mph | 5.2 mph | 4.8 mph | 3.5 mph | 2.6 mph | 3 mph | 2.9 mph | 4.9 mph | 6.8 mph | 7.2 mph | 7.3 mph | 5.9 mph | 4.7 mph | 7.1 mph | 8.6 mph | 8.7 mph | 8.2 mph | 8.2 mph | 7.9 mph |
Wind Direction |
![]() 318° NW | ![]() 336° NNW | ![]() 174° S | ![]() 7° N | ![]() 358° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 343° NNW | ![]() 6° N | ![]() 161° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 166° SSE | ![]() 185° S | ![]() 193° SSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 305° NW | ![]() 333° NNW | ![]() 58° ENE | ![]() 44° NE | ![]() 327° NNW | ![]() 323° NW | ![]() 330° NNW | ![]() 322° NW | ![]() 352° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 326° NW | ![]() 333° NNW | ![]() 350° N | ![]() 350° N | ![]() 354° N | ![]() 359° N | ![]() 339° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 2° N | ![]() 2° N | ![]() 356° N | ![]() 343° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 346° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 23 |
![]() Rain |
58 °F
|
38 °F
|
100% |
54% |
Friday
Oct 24 |
![]() Clear |
59 °F
|
43 °F
|
0% |
34% |
Saturday
Oct 25 |
![]() Clouds |
60 °F
|
42 °F
|
0% |
31% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
47 °F
|
0% |
35% |
Monday
Oct 27 |
![]() Clouds |
60 °F
|
46 °F
|
0% |
37% |
Tuesday
Oct 28 |
![]() Clouds |
63 °F
|
47 °F
|
0% |
27% |
Wednesday
Oct 29 |
![]() Clear |
63 °F
|
48 °F
|
0% |
29% |
Thursday
Oct 30 |
![]() Clouds |
64 °F
|
49 °F
|
0% |
35% |
Friday
Oct 31 |
![]() Clouds |
65 °F
|
51 °F
|
0% |
26% |
Saturday
Nov 1 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
26% |
Sunday
Nov 2 |
![]() Clear |
66 °F
|
49 °F
|
0% |
18% |
Monday
Nov 3 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
29% |
Tuesday
Nov 4 |
![]() Clouds |
63 °F
|
49 °F
|
0% |
33% |
Wednesday
Nov 5 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
30% |
Thursday
Nov 6 |
![]() Clear |
66 °F
|
48 °F
|
0% |
25% |
Friday
Nov 7 |
![]() Clouds |
63 °F
|
46 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blanding City Reservoir #4 News Blanding City Reservoir #4 Photos Blanding City Reservoir #4 Videos |