![]() |
Blanding City Reservoir #4 Weather Center
|
|
Humidity
17%
|
Pressure
30.06"
|
Wind
9.2
mph (NNW)
|
Dew Point
8°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Apr 14 10:00 PM | Mon, Apr 14 11:00 PM | Tue, Apr 15 12:00 AM | Tue, Apr 15 1:00 AM | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 44°F | 44°F | 42°F | 50°F | 55°F | 58°F | 58°F | 63°F | 63°F | 65°F | 64°F | 60°F | 62°F | 63°F | 63°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 54°F | 56°F | 59°F | 61°F | 63°F | 65°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 57°F |
Feels Like | 44°F | 44°F | 44°F | 44°F | 42°F | 42°F | 46°F | 42°F | 44°F | 39°F | 47°F | 53°F | 55°F | 55°F | 61°F | 60°F | 62°F | 62°F | 58°F | 59°F | 61°F | 60°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 49°F | 48°F | 47°F | 46°F | 49°F | 51°F | 53°F | 56°F | 58°F | 60°F | 62°F | 64°F | 65°F | 64°F | 63°F | 61°F | 57°F | 53°F |
Cloudiness | 0% | 20% | 38% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 77% | 36% | 47% | 67% | 76% | 79% | 81% | 36% | 17% | 41% | 48% | 51% | 47% | 26% | 47% | 48% | 43% | 39% | 34% | 8% | 26% | 50% | 62% | 66% | 69% | 18% | 19% | 15% | 12% | 12% | 10% | 4% | 2% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 17% | 18% | 17% | 16% | 16% | 17% | 21% | 19% | 20% | 22% | 41% | 40% | 39% | 39% | 35% | 29% | 25% | 26% | 39% | 35% | 28% | 26% | 32% | 36% | 38% | 37% | 39% | 39% | 39% | 43% | 47% | 47% | 48% | 49% | 43% | 33% | 30% | 26% | 24% | 23% | 21% | 19% | 15% | 13% | 13% | 14% | 13% | 15% |
Dew Point | 8°F | 9°F | 8°F | 7°F | 6°F | 8°F | 11°F | 9°F | 10°F | 12°F | 28°F | 31°F | 31°F | 33°F | 32°F | 30°F | 28°F | 29°F | 35°F | 32°F | 29°F | 27°F | 28°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 30°F | 30°F | 30°F | 30°F | 30°F | 26°F | 25°F | 24°F | 24°F | 25°F | 25°F | 23°F | 19°F | 14°F | 13°F | 14°F | 9°F | 9°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.65" | 29.68" |
Wind Speed | 7.9 mph | 7.5 mph | 7.7 mph | 8.3 mph | 8 mph | 6.8 mph | 1.1 mph | 3.4 mph | 1.8 mph | 5.7 mph | 7.1 mph | 8.8 mph | 13.7 mph | 12.9 mph | 11.3 mph | 13 mph | 16.5 mph | 16.6 mph | 14.2 mph | 7.1 mph | 7.5 mph | 7.2 mph | 3.6 mph | 1.3 mph | 1.3 mph | 2.7 mph | 2.3 mph | 2.6 mph | 2.2 mph | 2.9 mph | 3.3 mph | 4.2 mph | 4.4 mph | 4.9 mph | 3.8 mph | 6.7 mph | 8.1 mph | 9.9 mph | 11 mph | 11.1 mph | 13.9 mph | 15.8 mph | 18 mph | 22.4 mph | 20.7 mph | 17.4 mph | 17.2 mph | 8.7 mph |
Wind Direction |
![]() 4° N | ![]() 4° N | ![]() 6° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 68° ENE | ![]() 183° S | ![]() 153° SSE | ![]() 108° ESE | ![]() 76° ENE | ![]() 157° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 184° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 194° SSW | ![]() 145° SE | ![]() 147° SSE | ![]() 190° S | ![]() 224° SW | ![]() 237° WSW | ![]() 283° WNW | ![]() 351° N | ![]() 344° NNW | ![]() 7° N | ![]() 29° NNE | ![]() 54° NE | ![]() 41° NE | ![]() 34° NE | ![]() 34° NE | ![]() 64° ENE | ![]() 89° E | ![]() 99° E | ![]() 142° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 225° SW | ![]() 248° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 14 |
![]() Clear |
68 °F
|
39 °F
|
0% |
14% |
Tuesday
Apr 15 |
![]() Rain |
65 °F
|
42 °F
|
20% |
29% |
Wednesday
Apr 16 |
![]() Clouds |
68 °F
|
48 °F
|
0% |
23% |
Thursday
Apr 17 |
![]() Clouds |
58 °F
|
43 °F
|
0% |
24% |
Friday
Apr 18 |
![]() Snow |
47 °F
|
38 °F
|
100% |
70% |
Saturday
Apr 19 |
![]() Snow |
44 °F
|
33 °F
|
100% |
52% |
Sunday
Apr 20 |
![]() Clear |
56 °F
|
35 °F
|
0% |
35% |
Monday
Apr 21 |
![]() Clear |
61 °F
|
42 °F
|
0% |
24% |
Tuesday
Apr 22 |
![]() Clear |
65 °F
|
45 °F
|
0% |
24% |
Wednesday
Apr 23 |
![]() Clear |
66 °F
|
46 °F
|
0% |
20% |
Thursday
Apr 24 |
![]() Clouds |
67 °F
|
47 °F
|
0% |
20% |
Friday
Apr 25 |
![]() Clear |
67 °F
|
46 °F
|
0% |
16% |
Saturday
Apr 26 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
22% |
Sunday
Apr 27 |
![]() Clear |
58 °F
|
39 °F
|
0% |
42% |
Monday
Apr 28 |
![]() Clear |
69 °F
|
45 °F
|
0% |
22% |
Tuesday
Apr 29 |
![]() Clear |
72 °F
|
50 °F
|
12% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blanding City Reservoir #4 News Blanding City Reservoir #4 Photos Blanding City Reservoir #4 Videos |