Blanding City Reservoir #4 Weather Center
|
|
|
Humidity
53%
|
Pressure
30.24"
|
Wind
5.8
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM | Thu, Oct 23 7:00 AM | Thu, Oct 23 8:00 AM | Thu, Oct 23 9:00 AM | Thu, Oct 23 10:00 AM | Thu, Oct 23 11:00 AM | Thu, Oct 23 12:00 PM | Thu, Oct 23 1:00 PM | Thu, Oct 23 2:00 PM | Thu, Oct 23 3:00 PM | Thu, Oct 23 4:00 PM | Thu, Oct 23 5:00 PM | Thu, Oct 23 6:00 PM | Thu, Oct 23 7:00 PM | Thu, Oct 23 8:00 PM | Thu, Oct 23 9:00 PM | Thu, Oct 23 10:00 PM | Thu, Oct 23 11:00 PM | Fri, Oct 24 12:00 AM | Fri, Oct 24 1:00 AM | Fri, Oct 24 2:00 AM | Fri, Oct 24 3:00 AM | Fri, Oct 24 4:00 AM | Fri, Oct 24 5:00 AM | Fri, Oct 24 6:00 AM | Fri, Oct 24 7:00 AM | Fri, Oct 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 47°F | 50°F | 54°F | 60°F | 65°F | 65°F | 66°F | 65°F | 61°F | 54°F | 49°F | 47°F | 47°F | 45°F | 45°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 45°F | 49°F | 50°F | 52°F | 55°F | 56°F | 57°F | 57°F | 55°F | 53°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F |
| Feels Like | 46°F | 47°F | 47°F | 52°F | 57°F | 62°F | 63°F | 64°F | 62°F | 59°F | 51°F | 48°F | 44°F | 44°F | 44°F | 44°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 43°F | 45°F | 47°F | 48°F | 50°F | 52°F | 54°F | 54°F | 55°F | 52°F | 51°F | 49°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F |
| Cloudiness | 0% | 1% | 2% | 4% | 80% | 82% | 84% | 78% | 64% | 55% | 4% | 4% | 11% | 27% | 39% | 49% | 100% | 100% | 100% | 84% | 68% | 56% | 0% | 1% | 20% | 40% | 49% | 49% | 93% | 92% | 91% | 91% | 87% | 86% | 100% | 63% | 64% | 72% | 72% | 68% | 22% | 40% | 33% | 51% | 53% | 54% | 3% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 32% | 57% | 13% | 0% | 0% | 0% | 0% | 95% | 98% | 88% | 86% | 96% | 100% | 80% | 93% | 94% | 100% | 100% | 100% | 49% | 38% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 50% | 46% | 41% | 37% | 31% | 27% | 27% | 27% | 40% | 46% | 46% | 46% | 40% | 46% | 55% | 52% | 56% | 61% | 67% | 74% | 77% | 79% | 80% | 70% | 68% | 64% | 51% | 45% | 40% | 38% | 46% | 48% | 55% | 63% | 67% | 73% | 75% | 74% | 73% | 73% | 76% | 77% | 77% | 78% | 78% | 78% | 76% |
| Dew Point | 30°F | 30°F | 30°F | 31°F | 33°F | 26°F | 26°F | 27°F | 27°F | 33°F | 32°F | 32°F | 31°F | 29°F | 31°F | 34°F | 33°F | 33°F | 34°F | 36°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 37°F | 35°F | 33°F | 32°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F |
| Pressure | 30.24" | 30.21" | 30.18" | 30.15" | 30.09" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.6 mph | 2.8 mph | 4.1 mph | 8.3 mph | 8.9 mph | 6.3 mph | 3.8 mph | 5.6 mph | 6.4 mph | 3.3 mph | 2.1 mph | 4 mph | 6.2 mph | 5.9 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.1 mph | 3.8 mph | 3.3 mph | 2.2 mph | 2.3 mph | 3.1 mph | 2.7 mph | 3.8 mph | 6.2 mph | 6.8 mph | 8.9 mph | 9.6 mph | 9.3 mph | 7.8 mph | 11.6 mph | 7.8 mph | 9 mph | 9 mph | 6.9 mph | 5.7 mph | 6 mph | 6.4 mph | 6.4 mph | 6.3 mph | 5.7 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.4 mph | 5.6 mph | 6.5 mph |
| Wind Direction |
![]() 61° ENE | ![]() 160° SSE | ![]() 155° SSE | ![]() 167° SSE | ![]() 172° S | ![]() 173° S | ![]() 190° S | ![]() 133° SE | ![]() 141° SE | ![]() 154° SSE | ![]() 335° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 11° N | ![]() 76° ENE | ![]() 37° NE | ![]() 48° NE | ![]() 112° ESE | ![]() 91° E | ![]() 85° E | ![]() 61° ENE | ![]() 40° NE | ![]() 21° NNE | ![]() 49° NE | ![]() 117° ESE | ![]() 147° SSE | ![]() 159° SSE | ![]() 188° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 253° WSW | ![]() 279° W | ![]() 297° WNW | ![]() 330° NNW | ![]() 350° N | ![]() 354° N | ![]() 354° N | ![]() 350° N | ![]() 343° NNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 5° N | ![]() 352° N | ![]() 356° N | ![]() 355° N | ![]() 348° NNW | ![]() 352° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 22 |
Rain |
66 °F
|
38 °F
|
20% |
37% |
|
Thursday
Oct 23 |
Rain |
57 °F
|
44 °F
|
100% |
45% |
|
Friday
Oct 24 |
Clear |
59 °F
|
42 °F
|
0% |
34% |
|
Saturday
Oct 25 |
Clouds |
60 °F
|
43 °F
|
0% |
33% |
|
Sunday
Oct 26 |
Clouds |
58 °F
|
45 °F
|
0% |
41% |
|
Monday
Oct 27 |
Clouds |
57 °F
|
42 °F
|
0% |
36% |
|
Tuesday
Oct 28 |
Clear |
62 °F
|
45 °F
|
0% |
37% |
|
Wednesday
Oct 29 |
Clouds |
61 °F
|
47 °F
|
0% |
40% |
|
Thursday
Oct 30 |
Clouds |
62 °F
|
45 °F
|
0% |
44% |
|
Friday
Oct 31 |
Clouds |
51 °F
|
38 °F
|
0% |
40% |
|
Saturday
Nov 1 |
Clear |
53 °F
|
41 °F
|
0% |
32% |
|
Sunday
Nov 2 |
Clear |
58 °F
|
40 °F
|
0% |
31% |
|
Monday
Nov 3 |
Clear |
64 °F
|
44 °F
|
0% |
27% |
|
Tuesday
Nov 4 |
Clouds |
67 °F
|
49 °F
|
0% |
27% |
|
Wednesday
Nov 5 |
Clouds |
68 °F
|
47 °F
|
0% |
26% |
|
Thursday
Nov 6 |
Clear |
62 °F
|
47 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Blanding City Reservoir #4 News Blanding City Reservoir #4 Photos Blanding City Reservoir #4 Videos |

Login

































