![]() |
Blanding City Reservoir #4 Weather Center
|
|
Humidity
29%
|
Pressure
29.88"
|
Wind
9.2
mph (SW)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jul 21 9:00 PM | Mon, Jul 21 10:00 PM | Mon, Jul 21 11:00 PM | Tue, Jul 22 12:00 AM | Tue, Jul 22 1:00 AM | Tue, Jul 22 2:00 AM | Tue, Jul 22 3:00 AM | Tue, Jul 22 4:00 AM | Tue, Jul 22 5:00 AM | Tue, Jul 22 6:00 AM | Tue, Jul 22 7:00 AM | Tue, Jul 22 8:00 AM | Tue, Jul 22 9:00 AM | Tue, Jul 22 10:00 AM | Tue, Jul 22 11:00 AM | Tue, Jul 22 12:00 PM | Tue, Jul 22 1:00 PM | Tue, Jul 22 2:00 PM | Tue, Jul 22 3:00 PM | Tue, Jul 22 4:00 PM | Tue, Jul 22 5:00 PM | Tue, Jul 22 6:00 PM | Tue, Jul 22 7:00 PM | Tue, Jul 22 8:00 PM | Tue, Jul 22 9:00 PM | Tue, Jul 22 10:00 PM | Tue, Jul 22 11:00 PM | Wed, Jul 23 12:00 AM | Wed, Jul 23 1:00 AM | Wed, Jul 23 2:00 AM | Wed, Jul 23 3:00 AM | Wed, Jul 23 4:00 AM | Wed, Jul 23 5:00 AM | Wed, Jul 23 6:00 AM | Wed, Jul 23 7:00 AM | Wed, Jul 23 8:00 AM | Wed, Jul 23 9:00 AM | Wed, Jul 23 10:00 AM | Wed, Jul 23 11:00 AM | Wed, Jul 23 12:00 PM | Wed, Jul 23 1:00 PM | Wed, Jul 23 2:00 PM | Wed, Jul 23 3:00 PM | Wed, Jul 23 4:00 PM | Wed, Jul 23 5:00 PM | Wed, Jul 23 6:00 PM | Wed, Jul 23 7:00 PM | Wed, Jul 23 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 77°F | 75°F | 73°F | 70°F | 67°F | 64°F | 64°F | 64°F | 61°F | 60°F | 62°F | 66°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 81°F | 80°F | 80°F | 77°F | 76°F | 74°F | 70°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 61°F | 66°F | 69°F | 73°F | 77°F | 80°F | 82°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 75°F |
Feels Like | 75°F | 74°F | 72°F | 69°F | 66°F | 62°F | 62°F | 62°F | 59°F | 57°F | 59°F | 64°F | 68°F | 72°F | 76°F | 80°F | 79°F | 80°F | 79°F | 79°F | 80°F | 76°F | 74°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 59°F | 64°F | 68°F | 72°F | 76°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 76°F | 73°F |
Cloudiness | 0% | 3% | 6% | 8% | 12% | 11% | 11% | 13% | 12% | 12% | 14% | 35% | 56% | 61% | 59% | 60% | 76% | 87% | 85% | 81% | 79% | 83% | 99% | 99% | 100% | 91% | 84% | 87% | 100% | 86% | 90% | 94% | 85% | 87% | 71% | 61% | 74% | 76% | 75% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 29% | 30% | 32% | 35% | 37% | 36% | 38% | 36% | 35% | 32% | 30% | 24% | 21% | 20% | 19% | 18% | 18% | 19% | 20% | 21% | 22% | 25% | 27% | 28% | 32% | 36% | 38% | 38% | 38% | 38% | 40% | 41% | 43% | 48% | 47% | 38% | 34% | 26% | 21% | 18% | 17% | 16% | 16% | 15% | 16% | 17% | 19% | 23% |
Dew Point | 42°F | 42°F | 42°F | 42°F | 40°F | 39°F | 38°F | 36°F | 33°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 41°F | 40°F | 40°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 31°F | 32°F | 35°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
Wind Speed | 7.6 mph | 7.1 mph | 6.9 mph | 6.8 mph | 7.7 mph | 7.7 mph | 6.9 mph | 6.5 mph | 6 mph | 6.4 mph | 6.3 mph | 3.2 mph | 2.6 mph | 6.8 mph | 7.7 mph | 9.6 mph | 15.7 mph | 22.3 mph | 22.5 mph | 19.1 mph | 15.8 mph | 14.3 mph | 10.9 mph | 11.4 mph | 7.9 mph | 6 mph | 6.7 mph | 5.1 mph | 1.8 mph | 0.9 mph | 1.7 mph | 0.1 mph | 2 mph | 1 mph | 0.9 mph | 1.7 mph | 4.8 mph | 5.5 mph | 6.9 mph | 10.5 mph | 13 mph | 13.9 mph | 13.8 mph | 12.8 mph | 14.5 mph | 14.1 mph | 11 mph | 8.6 mph |
Wind Direction |
![]() 279° W | ![]() 312° NW | ![]() 318° NW | ![]() 317° NW | ![]() 319° NW | ![]() 321° NW | ![]() 326° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 192° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 214° SW | ![]() 216° SW | ![]() 221° SW | ![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 263° W | ![]() 296° WNW | ![]() 325° NW | ![]() 346° NNW | ![]() 316° NW | ![]() 287° WNW | ![]() 344° NNW | ![]() 279° W | ![]() 211° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 163° SSE | ![]() 171° S | ![]() 194° SSW | ![]() 194° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 242° WSW | ![]() 260° W | ![]() 257° WSW | ![]() 259° W | ![]() 263° W | ![]() 261° W | ![]() 254° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 21 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
25% |
Tuesday
Jul 22 |
![]() Clouds |
82 °F
|
60 °F
|
0% |
18% |
Wednesday
Jul 23 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
17% |
Thursday
Jul 24 |
![]() Clear |
84 °F
|
59 °F
|
0% |
15% |
Friday
Jul 25 |
![]() Clear |
85 °F
|
59 °F
|
0% |
12% |
Saturday
Jul 26 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
11% |
Sunday
Jul 27 |
![]() Clear |
87 °F
|
59 °F
|
0% |
10% |
Monday
Jul 28 |
![]() Clear |
91 °F
|
62 °F
|
0% |
10% |
Tuesday
Jul 29 |
![]() Clouds |
91 °F
|
62 °F
|
0% |
18% |
Wednesday
Jul 30 |
![]() Clouds |
86 °F
|
67 °F
|
0% |
30% |
Thursday
Jul 31 |
![]() Rain |
86 °F
|
67 °F
|
87% |
33% |
Friday
Aug 1 |
![]() Rain |
84 °F
|
64 °F
|
100% |
36% |
Saturday
Aug 2 |
![]() Rain |
82 °F
|
60 °F
|
100% |
48% |
Sunday
Aug 3 |
![]() Rain |
83 °F
|
64 °F
|
95% |
37% |
Monday
Aug 4 |
![]() Clouds |
90 °F
|
62 °F
|
0% |
22% |
Tuesday
Aug 5 |
![]() Clear |
95 °F
|
69 °F
|
0% |
10% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Blanding City Reservoir #4 News Blanding City Reservoir #4 Photos Blanding City Reservoir #4 Videos |